Isibalo sekhalori - Iziphuzo ezidakayo
Iziphuzo ezidakayo, njengezinye iziphuzo eziningi, ziqukethe amakhalori angangeza ngokushesha. Ukuphuma uphuze iziphuzo ezimbalwa kungangeza ama-calories angu-500, noma ngaphezulu, ekudleni kwakho kwansuku zonke. Iziphuzo eziningi ezinotshwala azinalo inani lokudla okunempilo. Uma uzama ukunciphisa isisindo noma ukugcina isisindo esinempilo, uzofuna ukubuka ukuthi uphuza kangakanani. Cocktails exutshwe nesoda, ujusi, ukhilimu, noma u-ayisikhilimu angaba nokubala okuphezulu kakhulu kwekhalori. Uma uthola ukuthi unenkinga yokunciphisa utshwala, khuluma nomhlinzeki wakho wezokunakekelwa kwempilo.
Nalu uhlu lweziphuzo ezidakayo ezidumile, osayizi bazo bokuphaka, nenombolo yama-calories ngakunye.
ISIPHUZO | UKUSEBENZA SIZE | AMAKHALALI |
---|---|---|
Ubhiya | ||
Ubhiya (ukukhanya) | 12 oz (355 ml) | 103 |
Ubhiya (ojwayelekile) | 12 oz (355 ml) | 153 |
Ubhiya (utshwala obuphakeme, ubhiya wobuciko) | 12 oz (355 ml) | 170 kuya ku-350 |
Utshwala Obusetshenzisiwe | ||
I-Gin (ubufakazi obungama-80) | 1.5 oz (45 ml) | 97 |
I-Gin (ubufakazi obungama-94) | 1.5 oz (45 ml) | 116 |
IRamu (ubufakazi obungama-80) | 1.5 oz (45 ml) | 197 |
IRamu (ubufakazi obungama-94) | 1.5 oz (45 ml) | 116 |
IVodka (ubufakazi obungama-80) | 1.5 oz (45 ml) | 97 |
IVodka (ubufakazi obungama-94) | 1.5 oz (45 ml) | 116 |
I-whisky (ubufakazi obungama-80) | 1.5 oz (45 ml) | 97 |
I-whisky (ubufakazi obungama-94) | 1.5 oz (45 ml) | 116 |
Ugologo | ||
Utshwala bekhofi | 1.5 oz (45 ml) | 160 |
Ikhofi nogologo ngokhilimu | 1.5 oz (45 ml) | 154 |
I-Crème de menthe | 1.5 oz (45 ml) | 186 |
Iziphuzo Ezixutshiwe | ||
UMary onegazi | 4.6 oz (136 ml) | 120 |
I-chocolate yemartini | 2.5 oz (74 ml) | 418 |
I-cosmopolitan | 2.75 oz (81 ml) | 146 |
I-Daiquiri | 2.7 oz (80 ml) | 137 |
Ibhola eliphezulu | 8 oz (235 ml) | 110 |
I-rum eboshiwe eshisayo | 8 oz (235 ml) | 292 |
UMai Tai | 4.9 oz (145 ml) | 306 |
UMargarita | 4 oz (120 ml) | 168 |
UMimosa | 4 oz (120 ml) | 75 |
IMint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
I-Rum neCoke | 8 oz (235 ml) | 185 |
I-Rum ne-Coke Coke | 8 oz (235 ml) | 100 |
Ukuphuma kwelanga kweTequila | 6.8 oz (200 ml) | 232 |
IVodka ne-tonic | 7 oz (207 ml) | 189 |
Whisky omuncu | 3 oz (89 ml) | 125 |
Umhlophe waseRussia | 8 oz (235 ml) | 568 |
Iwayini | ||
Iwayini letafula elimhlophe | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
I-Muscat | 5 oz (145 ml) | 129 |
I-Riesling | 5 oz (145 ml) | 129 |
UChenin Blanc | 5 oz (145 ml) | 129 |
I-Chardonnay | 5 oz (145 ml) | 128 |
USauvignon Blanc | 5 oz (145 ml) | 128 |
UFume Blanc | 5 oz (145 ml) | 128 |
UPinot Grigio | 5 oz (145 ml) | 128 |
Iwayini le-dessert elomile | 3.5 oz (90 ml) | 157 |
Iwayini letafula elibomvu | 5 oz (145 ml) | 125 |
UPetite Sirah | 5 oz (145 ml) | 125 |
UMerlot | 5 oz (145 ml) | 122 |
UCabernet Sauvignon | 5 oz (145 ml) | 122 |
I-Red Zinfandel | 5 oz (145 ml) | 129 |
IBurgundy | 5 oz (145 ml) | 122 |
UPinot Noir | 5 oz (145 ml) | 121 |
UClaret | 5 oz (145 ml) | 122 |
ISyrah | 5 oz (145 ml) | 122 |
Iwayini elibomvu le-dessert | 3.5 oz (90 ml) | 165 |
Ukwehla kwesisindo - ukubalwa kwekhalori - iziphuzo ezidakayo; Ukhuluphele - isibalo sekhalori - iziphuzo ezidakayo; Ukukhuluphala - ukubalwa kwekhalori - iziphuzo ezidakayo
UNielsen SJ, Kit BK, Fakhouri T, Ogden CL. Amakholori aphuzwa eziphuzweni ezidakayo ngabantu abadala base-U.S., 2007-2010. Imininingwane emfushane yeNCHS. 2012; (110): 1-8. I-PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
UMnyango Wezolimo wase-U.S. Iwebhusayithi Yezinsizakalo Zocwaningo Lwezolimo. IFoodData Central, 2019. fdc.nal.usda.gov. Kufinyelelwe ngoJulayi 1, 2020.
- Utshwala
- Ukudla