Isibalo sekhalori - ukudla okusheshayo
Ukudla okusheshayo kulula futhi kutholakala cishe yonke indawo. Kodwa-ke, ukudla okuningi okusheshayo kunama-calories amaningi, amafutha agcwele, nosawoti. Kodwa kwesinye isikhathi, ungadinga ukudla okulula okusheshayo. Awudingi ukugwema ukudla okusheshayo ngokuphelele udinga nje ukwenza ukukhetha okunempilo. Zama ukufaka isaladi nesidlo sakho, kepha qaphela ngokugqoka okunokhilimu noma okokuthosa okuthosiwe. Khetha okubhakiwe noma okugayiwe esikhundleni sezinketho ezithosiwe.
Ungathola imininingwane yokudla okunempilo ngamaketanga amaningi wokudla asheshayo online noma endaweni yokudlela. Amanye amaketanga okudla okusheshayo nawo anezinketho ezikhethekile zemenyu ezinempilo. Sebenzisa lolu lwazi ukukusiza wenze izinqumo ezingcono uma ukhetha ukudla okusheshayo.
Nalu uhlu lwezinto zokudla okusheshayo ezithandwayo, osayizi bazo bokuphaka, nenombolo yama-calories ngakunye.
INTO YOKUDLA | UKUSEBENZA SIZE | AMAKHALALI |
---|---|---|
Ukudla kwasekuseni | ||
UDunkin Donuts | ||
Ukugoqwa Kwemifino Emhlophe Yeqanda | Isangweji eli-1 | 190 |
I-Bacon, i-Egg noshizi ku-muffin yesiNgisi | Isangweji eli-1 | 300 |
Ubhekeni, iqanda noshizi ku-croissant | Isangweji eli-1 | 40 |
IBig ’N Toasted | Isangweji eli-1 | 570 |
IBurger King | ||
Ham, iqanda & Ushizi CROISSAN’WICH® | Isangweji eli-1 | 330 |
Isandwich Yesoseji Noshizi | Isangweji eli-1 | 510 |
Isitsha sasekuseni seBK Ultimate | 1 isitsha | 1190 |
McDonalds | ||
Izithelo 'n Yogurt Parfait | Parfait engu-1 | 150 |
Iqanda uMcMuffin | Isangweji eli-1 | 300 |
I-Bacon, i-Egg ne-Cheese McGriddles | Isangweji eli-1 | 460 |
Isidlo sasekuseni esikhulu | 1 isidlo | 740 |
UPapa | ||
Ukuqhuma | 1 ukuhleleka | 370 |
Ibhisikidi lamaqanda | Ibhisikidi eli-1 | 510 |
I-bhisikidi lamaqanda ne-Sausage | Ibhisikidi eli-1 | 690 |
Ama-Burger, ama-Wraps, namaSandwich | ||
IBurger King | ||
IHamburger | Isangweji eli-1 | 220 |
I-Cheeseburger | Isangweji eli-1 | 270 |
I-Bacon Cheeseburger | Isangweji eli-1 | 280 |
Whopper | Isangweji eli-1 | 630 |
Amasongo anyanisi | Encane | 320 |
amazambane athosiwe | Encane | 320 |
Isaladi lenkukhu eyosiwe engadini (akukho ukugqoka) | Isaladi eli-1 | 320 |
Isaladi le-Bacon Cheddar Ranch Tendercrisp yenkukhu ngokugqoka | Isaladi eli-1 | 720 |
McDonalds | ||
IHamburger | Isangweji eli-1 | 250 |
I-Cheeseburger | Isangweji eli-1 | 300 |
Ikota Pounder nge Ushizi | Isangweji eli-1 | 540 |
IBig Mac | Isangweji eli-1 | 540 |
Sandwich Eyinkukhu Eyosiwe | Isangweji eli-1 | 360 |
McChicken | Isangweji eli-1 | 370 |
Ifayela le-O-Fish | Isangweji eli-1 | 390 |
Wendy’s | ||
Isitaki Esiphindiwe | Isangweji eli-1 | 460 |
UDave's Hot 'N Juicy ¼ lb. ongashadile | Isangweji eli-1 | 50 |
IDave's Hot 'N Juicy ¼ lb. kathathu | Isangweji eli-1 | 1070 |
Baconator | Isangweji eli-1 | 930 |
Inkukhu Ebabayo Iyagoqwa | Isangweji eli-1 | 370 |
Isangweji lezinkukhu elibabayo | Isangweji eli-1 | 490 |
Isangweji le-Premium Cod Fillet | Isangweji eli-1 | 480 |
Ku-n Out Burger | ||
Ihamburger nge-anyanisi | Isangweji eli-1 | 390 |
Ushizi nge-anyanisi | Isangweji eli-1 | 480 |
Kabili-kabili no-anyanisi | Isangweji eli-1 | 670 |
amazambane athosiwe | 1 ukuhleleka | 395 |
Shokhi Shake | 15 oz. | 590 |
Isitimela | ||
I-Veggie Delite | 6 "isemishi | 230 |
I-Subway Club | 6 "isemishi | 310 |
BLT | 6 "isemishi | 320 |
Inkukhu yesitayela seRotisserie | 6 "isemishi | 350 |
I-Tuna | 6 "isemishi | 480 |
I-Steak noshizi | 6 "isemishi | 380 |
Inyama yenkukhu | ||
I-KFC | ||
Isifuba Sezinkukhu Esenziwe NgeKentucky | 1 ucezu | 180 |
Isangweji loju lwezinyosi | Isangweji eli-1 | 320 |
I-Original Recipe Inkukhu Yesifuba | 1 ucezu | 320 |
I-Extra Crispy Chicken Breast | 1 ucezu | 490 |
Amazambane acubuziwe nge-gravy | 1 uhlangothi | 120 |
UPapa | ||
Kulayishwe Inkukhu Ukugoqwa | 1 ukugoqa | 310 |
Ibele Lezinkukhu Elibabayo leBonafide | 1 ucezu | 420 |
Ibele Lezinkukhu Elithambile leBonafide | 1 ucezu | 440 |
Ubhontshisi Obomvu Nelayisi | Usayizi ojwayelekile | 230 |
Inkukhu-Fil-A | ||
Isandwich yenkukhu eqoshiwe | Isangweji eli-1 | 310 |
Ukugoqwa Okupholile Kwenkukhu | 1 ukugoqa | 330 |
Inkukhu Sandwich | Isangweji eli-1 | 440 |
Isobho Lezinkukhu | Okulingene | 160 |
I-Tex-Mex | ||
UTaco Bell | ||
I-Fresco Chicken Soft Taco | 1 taco | 140 |
IBurrito Supreme - Inkukhu | 1 burrito | 380 |
7-Isendlalelo Burrito | 1 umgodi | 430 |
I-Cantina Bowl - I-Steak | 1 isitsha | 490 |
IChipotle Grill yaseMexico | ||
Inkukhu isaladi noshizi ne-salsa | Isaladi eli-1 | 315 |
I-Steak Burrito Bowl | 1 isitsha | 920 |
Inkukhu Burrito | 1 umgodi | 1190 |
Izinkukhu Tacos | 3 ama-tacos | 1100 |
UDel Taco | ||
I-Double Beef Classic Taco | 1 taco | 220 |
Ubhiya Oshaywa Izinhlanzi Taco | 1 taco | 230 |
I-Burrito yenkukhu eyosiwe ebabayo | 1 umgodi | 530 |
UMacho Combo Burrito | 1 umgodi | 940 |
IPizza | ||
I-Domino’s | ||
IPacific Veggie Hand Possed Crust Pizza | 1 ucezu ophakathi we-pizza | 230 |
I-Pizza Yesikhumba Esincane Esincane | Ikota eyodwa ye-pizza encane | 330 |
I-Buffalo Chicken Thin Crust Pizza | 1 ucezu ophakathi we-pizza | 360 |
UPapa John’s | ||
I-Cheese Original Crust Pizza | 1 ucezu ophakathi we-pizza | 210 |
I-Pepperoni Original Crust Pizza | 1 ucezu ophakathi we-pizza | 230 |
I-Double Cheeseburger Original Pizza Pizza | 1 ucezu ophakathi we-pizza | 270 |
OKhesari abancane | ||
I-Cheese Pizza | 1 ucezu 14 "pizza | 250 |
I-Pepperoni Pizza | 1 ucezu 14 "pizza | 280 |
Isinkwa Ushizi wase-Italy | 1 ucezu | 140 |
Ikhalori lokwehlisa isisindo libala ukudla okusheshayo; Ukukhuluphala ngokweqile - ikhalori libala ukudla okusheshayo; Ukhuluphele ngokweqile - ikhalori libala ukudla okusheshayo; Ukudla okunempilo - ukubala ikhalori ukudla okusheshayo
- Ukudla okusheshayo
UMnyango Wezolimo wase-U.S. Iwebhusayithi Yezinsizakalo Zocwaningo Lwezolimo. IFoodData Central, 2019. fdc.nal.usda.gov. Kufinyelelwe ngoJulayi 1, 2020.
IVikraman S, i-CD kaFryar, i-Ogden CL. Ukudla kwe-caloric kusuka ekudleni okusheshayo phakathi kwezingane nentsha e-United States, 2011-2012. Imininingwane emfushane yeNCHS. 2015; (213): 1-8. I-PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Ukudla
- Ukudla okunomsoco